Most Recent Willits Homes For Sale
| View All Willits Homes For Sale | ||
|
179 E Valley St, Willits, CA 95490 | $425,000 3 beds, 2 baths |
|
Hawk Ter, Willits, CA 95490 | $192,202 |
|
Goose Rd, Willits, CA 95490 | $235,232 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings